2,5 mm akọkọ waya ė okun 4 ojuami gbona óò galvanized Barbed Waya fun odi
Ti ṣe okun waya ti o ni okun ti o ga julọ ti o wa ni irin okun carbon kekere ati yiyi nipasẹ ẹrọ ti o wa ni kikun laifọwọyi.
Okun ti o ni igbona nfunni ni iṣelọpọ nla si ipata ati ifoyina ti o ṣẹlẹ nipasẹ oju-aye.
Agbara giga rẹ ngbanilaaye aaye nla laarin awọn ifiweranṣẹ adaṣe.
Gẹgẹbi awọn oriṣi ti maufacturing, awọn ẹka atẹle wa
* Nikan alayidayida barbed waya
* Meji alayidayida barbed waya
* Ibile alayidayida barbed waya
ọja Apejuwe
Gigun Waya Ipari fun Yiyi jẹ iru adaṣe aabo tuntun pẹlu iru awọn anfani bii irisi ẹlẹwa, idiyele ọrọ-aje ati ilowo, ati ikole irọrun.O ṣe ipa ti aabo ni awọn maini, awọn ọgba ati awọn iyẹwu, aala, aabo, ati apade awọn ẹwọn.
Gẹgẹbi itọju dada, awọn ẹka atẹle wa
1) Black annealed iron barbed wire
2) Electro galvanized barbed waya
3) Gbona-dipped galvanized barbed wire
4) Pvc ti a bo barbed waya
Iyẹn ni pe, wọn jẹ okun waya galvanized ina, okun dip galvanized ti o gbona, tabi waya irin ti a bo PVC ni buluu, alawọ ewe, ofeefee ati awọn awọ miiran.
Atẹle ni opoiye ti ikojọpọ.
Iwọn waya | Iṣakojọpọ 10kgs / okun | 1 * 20'FCL opoiye |
16GA*16GA | 160M / okun | 15TONS |
16GA*14GA | 125M / okun | 16TONS |
14GA*14GA | 100M / okun | 17TONS |
14GA*12GA | 80M / okun | 18TONS |
12GA*12GA | 65M/okun | 19TONS |
15kgs / okun | ||
Iwọn waya | Iṣakojọpọ 10kgs / okun | 1 * 20'FCL opoiye |
16GA*16GA | 240M / okun | 15TONS |
16GA*14GA | 180M / okun | 16TONS |
14GA*14GA | 150M / okun | 17TONS |
14GA*12GA | 120M / okun | 18TONS |
12GA*12GA | 100M / okun | 19TONS |
25kgs / okun | ||
Iwọn waya | Iṣakojọpọ 10kgs / okun | 1 * 20'FCL opoiye |
16GA*16GA | 400M / okun | 16TONS |
16GA*14GA | 300M / okun | 17TONS |
14GA*14GA | 250M / okun | 18TONS |
14GA*12GA | 200M / okun | 19TONS |
12GA*12GA | 160M / okun | 20TONSA didara okun waya olowo poku fun tita |
GALVANIZED BARBED WIRE | |||||
Waya Opin (BWG) | Gigun fun KG | ||||
Ijinna Barb 3” | Ijinna Barb 4” | Ijinna Barb 5” | Aaye Barb 6” | ||
12 x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 | |
12 x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 | |
12.5 x 12.5 | 6.9223 | 7.7190 | 8.3022 | 8.7221 | |
12.5 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 | |
13 x13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 | |
13 x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 | |
13.5 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 | |
14 x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
Lilo Gbogbogbo: Waya ti o wa ni akọkọ n ṣiṣẹ ni aabo ti aala koriko, oju-irin, opopona, tun lo bi ologun tabi odi tubu ati bẹbẹ lọ Ni aabo ni ile-iṣẹ, ogbin, ibisi, opopona nla, opopona, igbo, ati bẹbẹ lọ
Core waya dia | 1.8mm,2.0mm,2.4mm,2.5mm,3.0mm ati be be lo |
Barbed waya dia | 1.5mm, 1.8mm, 2.0mm, 2.4mm ati be be lo |
No. ti barbs | 2, 3, 4 |
Barbs specing | 3”, 4”, 5”, 6” ati be be lo |
Iru lilọ | Nikan, ilopo, ibile |
Gigun | 50m, 100m, 150m, 200m ati be be lo |